(27.47 € Excluding VAT. VAT at the legal rate applies.)
90° female ORFS Interlock hose fitting, for high-pressure spiral hoses. Threads from 1.3/16" to 2".
Female ORFS crimp hose fitting (ISO 8434-3, SAE J1453) with a 90° bend, from the Interlock series. It seals with an O-ring on the flat face of the male. In the Interlock series the ferrule locks mechanically onto the fitting body, which holds the hose at the highest pressures. It is the series for spiral hoses.
The ORFS size is the UN thread of the nut. Crimp with the Interlock ferrule specified for the hose, to the manufacturer's chart, and fit a new O-ring on the face.
| Size | Ø F | DN | CH | L | Ø C | H | M | Catalogue ref. |
|---|---|---|---|---|---|---|---|---|
| ORFS 1.3/16" - 3/4" | 1 3/16” - 12 UN | 3/4” 19 | 36 | 126 | 14 | 56 | 64 | S 80 54 0 622 019 |
| ORFS 1.7/16" - 3/4" | 1 7/16” - 12 UN | 3/4” 19 | 41 | 126 | 14 | 60 | 64 | S 80 54 0 628 019 |
| ORFS 1.7/16" - 1" | 1 7/16” - 12 UN | 1” 25 | 41 | 157.5 | 19 | 70.5 | 83.5 | S 80 54 0 628 025 |
| ORFS 1.11/16" - 1.1/4" | 1 11/16” - 12 UN | 1 1/4” 31 | 50 | 174.5 | 25 | 76 | 94.5 | S 80 54 0 635 032 |
| ORFS 2" - 1.1/2" | 2” - 12 UN | 1 1/2” 38 | 60 | 207 | 31 | 88.5 | 115.5 | S 80 54 0 642 038 |
Dimensions in mm. Source: VOSS Fluid Larga, catalogue geral, 18.ª edição (2016), p. 127. Empty cells: size not listed in the catalogue. The letters match the technical drawing.
Indicative information, as per the manufacturer’s catalogue. If in doubt, ask us to confirm the dimensions before ordering.
Data sheet
Specific References
Are you an OEM? Reseller? Workshop?
No option matches the filters.