(6.99 € Excluding VAT. VAT at the legal rate applies.)
Straight union with a male JIC 37° end and a male BSP end, to fit a JIC hose fitting to a BSP port. S230 series, in 28 size combinations.
Straight union, S230 series, the simplest way to go from a BSP port to a hose with a JIC fitting: the male BSP end screws into the port of the pump, manifold, valve or cylinder, and the female JIC hose fitting tightens onto the male JIC end, which seals on the 37° cone.
There are 28 combinations, with JIC from 7/16" to 1.7/8" and BSP from 1/8" to 1.1/2". In the option list the first size is the JIC and the second the BSP: 3/4" - 1/2", for example, is JIC 3/4" with BSP 1/2".
Check both threads before ordering. On the BSP side, a 3/8" male measures about 16.7 mm across the thread and a 1/2" about 20.9 mm. To identify the JIC size, measure the outside diameter of the male thread: about 11.1 mm for 7/16", 14.3 mm for 9/16", 19 mm for 3/4" and 22.2 mm for 7/8".
| Size | T | J | F | A | B | D | CH | Catalogue ref. |
|---|---|---|---|---|---|---|---|---|
| 1.1/16" - 1" | 18-20 mm (3/4) | 1"1/16-12 | 1" | 52.5 | 22 | 15.5 | 41 | A102023/2033 |
| 1.1/16" - 1/2" | 18-20 mm (3/4) | 1"1/16-12 | 1/2 | 47 | 22 | 12 | 30 | A102023/2021 |
| 1.1/16" - 3/4" | 18-20 mm (3/4) | 1"1/16-12 | 3/4 | 50 | 22 | 14 | 36 | A102023/2026 |
| 1/2" - 1/4" | 8 mm (5/16) | 1/2-20 | 1/4 | 34.5 | 14 | 10 | 19 | A102023/0813 |
| 1/2" - 3/8" | 8 mm (5/16) | 1/2-20 | 3/8 | 34.5 | 14 | 10 | 24 | A102023/0817 |
| 1.5/16" - 1" | 25 mm (1") | 1"5/16-12 | 1" | 53.5 | 23 | 15.5 | 41 | A102023/2533 |
| 1.5/16" - 1.1/4" | 25 mm (1") | 1"5/16-12 | 1"1/4 | 57 | 23 | 17.5 | 50 | A102023/2542 |
| 1.5/16" - 3/4" | 25 mm (1") | 1"5/16-12 | 3/4 | 51 | 23 | 14 | 36 | A102023/2526 |
| 1.5/8" - 1" | 30-32 mm (1"1/4) | 1"5/8-12 | 1" | 55.5 | 24.5 | 15.5 | 42 | A102023/3233 |
| 1.5/8" - 1.1/4" | 30-32 mm (1"1/4) | 1"5/8-12 | 1"1/4 | 58.5 | 24.5 | 17.5 | 50 | A102023/3242 |
| 1.7/8" - 1.1/2" | 38 mm (1"1/2) | 1"7/8-12 | 1"1/2 | 68 | 27.5 | 22 | 55 | A102034/3848 |
| 3/4" - 1/2" | 12 mm (1/2) | 3/4-16 | 1/2 | 41 | 17 | 12 | 27 | A102023/1221 |
| 3/4" - 1/4" | 12 mm (1/2) | 3/4-16 | 1/4 | 37.5 | 17 | 10 | 22 | A102023/1213 |
| 3/4" - 3/4" | 12 mm (1/2) | 3/4-16 | 3/4 | 45 | 17 | 14 | 36 | A102023/1226 |
| 3/4" - 3/8" | 12 mm (1/2) | 3/4-16 | 3/8 | 37.5 | 17 | 10 | 24 | A102023/1217 |
| 7/16" - 1/4" | 6 mm (1/4) | 7/16-20 | 1/4 | 34.5 | 14 | 10 | 19 | A102023/0613 |
| 7/16" - 1/8" | 6 mm (1/4) | 7/16-20 | 1/8 | 29 | 14 | 7 | 14 | A102023/0610 |
| 7/16" - 3/8" | 6 mm (1/4) | 7/16-20 | 3/8 | 34.5 | 14 | 10 | 24 | A102023/0617 |
| 7/8" - 1/2" | 14÷16 mm (5/8) | 7/8-14 | 1/2 | 43.5 | 19.5 | 12 | 27 | A102023/1621 |
| 7/8" - 3/4" | 14÷16 mm (5/8) | 7/8-14 | 3/4 | 47.5 | 19.5 | 14 | 36 | A102023/1626 |
| 7/8" - 3/8" | 14÷16 mm (5/8) | 7/8-14 | 3/8 | 40.5 | 19.5 | 10 | 24 | A102023/1617 |
| 9/16" - 1/2" | 10 mm (3/8) | 9/16-18 | 1/2 | 38 | 14 | 12 | 27 | A102023/1021 |
| 9/16" - 1/4" | 10 mm (3/8) | 9/16-18 | 1/4 | 34.5 | 14 | 10 | 19 | A102023/1013 |
| 9/16" - 1/8" | 10 mm (3/8) | 9/16-18 | 1/8 | 29 | 14 | 7 | 17 | SA102023/1010 |
| 9/16" - 3/8" | 10 mm (3/8) | 9/16-18 | 3/8 | 34.5 | 14 | 10 | 24 | A102023/1017 |
Dimensions in mm (threads in inches). Source: FOR S.p.A., catalogue 1, Rev.9 (2017), p. 63, 65. Empty cells: size not listed in the catalogue. The letters match the technical drawing.
Indicative information, as per the manufacturer’s catalogue. If in doubt, ask us to confirm the dimensions before ordering.
Are you an OEM? Reseller? Workshop?
No option matches the filters.