(9.52 € Excluding VAT. VAT at the legal rate applies.)
Straight union with a female JIC 37° nut and a male BSP end, to connect a male JIC end to a BSP port. S180 series, JIC from 7/16" to 1.5/8".
Straight union, S180 series. The male BSP end screws into the port of the pump, manifold or valve, and the female JIC nut tightens onto a male JIC end: that of an adapter, a tee or another part with a 37° cone.
There are 16 combinations, with JIC from 7/16" to 1.5/8" and BSP from 1/8" to 1.1/4". In the option list the first size is the JIC and the second the BSP: 9/16" - 3/8", for example, is JIC 9/16" with BSP 3/8".
Check both threads before ordering: a 3/8" BSP male measures about 16.7 mm across the thread and a 1/2" about 20.9 mm; on the JIC side, measure the male end the nut will tighten onto.
| Size | T | J | F | A | B | D | CH | CH1 | Catalogue ref. |
|---|---|---|---|---|---|---|---|---|---|
| 1.1/16" - 1/2" | 18-20 mm (3/4) | 1"1/16-12 | 1/2 | 54.5 | 27.5 | 14 | 27 | 32 | SA102188/2021 |
| 1.1/16" - 3/4" | 18-20 mm (3/4) | 1"1/16-12 | 3/4 | 57.5 | 27.5 | 16 | 32 | 32 | A102188/2026 |
| 1/2" - 1/4" | 8 mm (5/16) | 1/2-20 | 1/4 | 43 | 20.5 | 12 | 19 | 17 | A102188/0813 |
| 1.5/16" - 1" | 25 mm (1") | 1"5/16-12 | 1" | 63 | 30 | 18 | 41 | 38 | A102188/2533 |
| 1.5/8" - 1.1/4" | 30-32 mm (1"1/4) | 1"5/8-12 | 1"1/4 | 69 | 32.5 | 20 | 50 | 50 | A102188/3242 |
| 3/4" - 1/2" | 12 mm (1/2) | 3/4-16 | 1/2 | 49 | 23 | 14 | 27 | 22 | A102188/1221 |
| 3/4" - 3/8" | 12 mm (1/2) | 3/4-16 | 3/8 | 45.5 | 23 | 12 | 22 | 22 | A102188/1217 |
| 7/16" - 1/4" | 6 mm (1/4) | 7/16-20 | 1/4 | 41 | 18.5 | 12 | 19 | 14 | A102188/0613 |
| 7/16" - 1/8" | 6 mm (1/4) | 7/16-20 | 1/8 | 34.5 | 18.5 | 8 | 14 | 14 | A102188/0610 |
| 7/8" - 1/2" | 14÷16 mm (5/8) | 7/8-14 | 1/2 | 52 | 26 | 14 | 27 | 27 | A102188/1621 |
| 7/8" - 3/4" | 14÷16 mm (5/8) | 7/8-14 | 3/4 | 56 | 26 | 16 | 32 | 27 | A102188/1626 |
| 7/8" - 3/8" | 14÷16 mm (5/8) | 7/8-14 | 3/8 | 49 | 26 | 12 | 24 | 27 | A102188/1617 |
| 9/16" - 1/4" | 10 mm (3/8) | 9/16-18 | 1/4 | 44 | 21.5 | 12 | 19 | 17 | A102188/1013 |
| 9/16" - 3/8" | 10 mm (3/8) | 9/16-18 | 3/8 | 44 | 21.5 | 12 | 22 | 17 | A102188/1017 |
Dimensions in mm (threads in inches). Source: FOR S.p.A., catalogue 1, Rev.9 (2017), p. 71. Empty cells: size not listed in the catalogue. The letters match the technical drawing.
Indicative information, as per the manufacturer’s catalogue. If in doubt, ask us to confirm the dimensions before ordering.
Are you an OEM? Reseller? Workshop?
No option matches the filters.